El Niño Winters and Following Summer Weather
123 years of data
The winter of 2009-10 was an El Niño Winter which raises the question,
following an El Nino winter what is the Summer weather like in Lincoln, NE?
| Winter | Summer | Temperature | Rank | 3 Cat | 2 Cat |
| 1957-58 | 1958 | 73.7 | 91 | BN | BN |
| 1963-64 | 1964 | 75.2 | 66 | NN | BN |
| 1965-66 | 1966 | 75.4 | 57 | NN | AN |
| 1968-69 | 1969 | 74.8 | 74 | NN | BN |
| 1969-70 | 1970 | 77.3 | 20 | AN | AN |
| 1972-73 | 1973 | 75.2 | 67 | NN | BN |
| 1976-77 | 1977 | 75.8 | 49 | NN | AN |
| 1977-78 | 1978 | 74.4 | 81 | NN | BN |
| 1982-83 | 1983 | 78.7 | 6 | AN | |
| 1986-87 | 1987 | 76.0 | 42 | NN | AN |
| 1987-88 | 1988 | 78.0 | 12 | AN | AN |
| 1991-92 | 1992 | 70.8 | 121 | BN | BN |
| 1994-95 | 1995 | 76.2 | 40 | AN | AN |
| 1997-98 | 1998 | 74.8 | 72 | NN | BN |
| 2002-03 | 2003 | 75.2 | 63 | NN | BN |
| 2004-05 | 2005 | 76.6 | 33 | AN | AN |
| 2006-07 | 2007 | 77.1 | 26 | AN | AN |
| 2009-10 | 2010 | ? | ? | ? | ? |
| 3 Categories = Above Normal (Ranks 1-41), Near Normal Ranks 42-82), Below Normal (Ranks 83-123) Results: 6 years AN; 9 years NN; 2 years BN 2 Categories = Above Normal (Ranks 1-61.5); Below Normal (Ranks 61.5-123) Results: 9 years AN; 8 years BN |
|
School of Natural Resources ![]() |