LINCOLN, NE

Daily Normals (1971-2000)

Temperature, Heating & Cooling Degree Days, Precipitation

          

NOTE: Click here for more information on the standard 30-year climate normals

 

Maximum Minimum  Mean Heating Cooling Precipitation
Month/Day Temperature Temperature Temperature Degree Days Degree Days (inches)
JANUARY 1 33 12 23 42 0 0.02
2 33 12 23 43 0 0.02
3 33 12 22 43 0 0.02
4 33 12 22 43 0 0.02
5 33 11 22 43 0 0.02
6 33 11 22 43 0 0.03
7 33 11 22 43 0 0.03
8 33 11 22 43 0 0.03
9 33 11 22 43 0 0.03
10 32 11 22 43 0 0.03
11 32 11 22 43 0 0.02
12 32 11 22 43 0 0.02
13 33 11 22 43 0 0.02
14 33 11 22 44 0 0.02
15 33 11 22 43 0 0.02
16 33 11 22 43 0 0.02
17 33 11 22 43 0 0.02
18 33 11 22 43 0 0.02
19 33 11 22 43 0 0.02
20 33 11 22 43 0 0.02
21 33 11 22 43 0 0.02
22 33 11 22 43 0 0.02
23 33 11 22 43 0 0.02
24 33 12 23 43 0 0.02
25 34 12 23 43 0 0.02
26 34 12 23 43 0 0.02
27 34 12 23 42 0 0.02
28 34 12 23 42 0 0.02
29 34 13 23 42 0 0.02
30 35 13 24 42 0 0.02
31 35 13 24 42 0 0.02
FEBRUARY 1 35 13 24 41 0 0.02
2 35 13 24 41 0 0.02
3 36 14 25 41 0 0.02
4 36 14 25 41 0 0.01
5 36 14 25 40 0 0.01
6 36 15 26 40 0 0.01
7 37 15 26 40 0 0.01
8 37 15 26 39 0 0.02
9 37 15 26 39 0 0.02
10 38 16 27 39 0 0.02
11 38 16 27 39 0 0.02
12 38 16 27 38 0 0.02
13 39 17 28 38 0 0.02
14 39 17 28 38 0 0.02
15 39 17 28 37 0 0.02
16 40 18 29 37 0 0.02
17 40 18 29 37 0 0.02
18 40 18 29 36 0 0.02
19 41 18 30 36 0 0.03
20 41 19 30 36 0 0.03
21 41 19 30 35 0 0.03
22 42 20 31 35 0 0.03
23 42 20 31 34 0 0.03
24 43 20 31 34 0 0.03
25 43 21 32 34 0 0.04
26 43 21 32 33 0 0.04
27 44 21 33 33 0 0.04
28 44 22 33 32 0 0.04
MARCH 1 45 22 33 32 0 0.05
2 45 22 34 32 0 0.05
3 46 23 34 31 0 0.05
4 46 23 35 31 0 0.05
5 46 23 35 30 0 0.06
6 47 24 35 30 0 0.06
7 47 24 36 29 0 0.06
8 48 25 36 29 0 0.06
9 48 25 37 29 0 0.06
10 49 25 37 28 0 0.07
11 49 26 37 28 0 0.07
12 49 26 38 27 0 0.07
13 50 26 38 27 0 0.07
14 50 27 39 27 0 0.07
15 51 27 39 26 0 0.07
16 51 27 39 26 0 0.08
17 52 28 40 25 0 0.08
18 52 28 40 25 0 0.08
19 53 29 41 24 0 0.08
20 53 29 41 24 0 0.08
21 53 29 41 24 0 0.08
22 54 30 42 23 0 0.08
23 54 30 42 23 0 0.08
24 55 30 43 22 0 0.08
25 55 31 43 22 0 0.08
26 55 31 43 22 0 0.08
27 56 32 44 21 0 0.08
28 56 32 44 21 0 0.08
29 57 32 45 21 0 0.08
30 57 33 45 20 0 0.08
31 58 33 45 20 0 0.09
APRIL 1 58 33 46 19 0 0.08
2 58 34 46 19 0 0.08
3 59 34 47 19 0 0.08
4 59 35 47 18 0 0.09
5 60 35 47 18 0 0.09
6 60 35 48 18 0 0.09
7 60 36 48 17 0 0.09
8 61 36 48 17 0 0.09
9 61 36 49 16 0 0.09
10 62 37 49 16 0 0.09
11 62 37 50 16 0 0.09
12 62 38 50 15 0 0.09
13 63 38 50 15 0 0.09
14 63 38 51 15 0 0.09
15 64 39 51 14 0 0.09
16 64 39 51 14 0 0.09
17 64 39 52 14 0 0.10
18 65 40 52 13 0 0.10
19 65 40 53 13 0 0.10
20 65 40 53 13 0 0.10
21 66 41 53 12 0 0.10
22 66 41 54 12 0 0.10
23 66 42 54 11 0 0.10
24 67 42 54 11 0 0.11
25 67 42 55 11 0 0.11
26 67 43 55 10 0 0.11
27 67 43 55 10 0 0.11
28 68 43 56 10 0 0.11
29 68 44 56 10 0 0.12
30 68 44 56 9 0 0.12
MAY 1 69 45 57 9 0 0.12
2 69 45 57 9 0 0.12
3 69 45 57 8 0 0.13
4 70 46 58 8 1 0.13
5 70 46 58 8 1 0.13
6 70 46 58 7 1 0.13
7 71 47 59 7 1 0.13
8 71 47 59 7 1 0.14
9 71 48 59 6 1 0.14
10 71 48 60 6 1 0.14
11 72 48 60 6 1 0.14
12 72 49 60 6 1 0.14
13 73 49 61 5 1 0.14
14 73 49 61 5 1 0.14
15 73 50 62 5 1 0.14
16 74 50 62 5 1 0.14
17 74 50 62 5 2 0.14
18 74 51 63 4 2 0.14
19 75 51 63 4 2 0.14
20 75 52 63 4 2 0.14
21 75 52 64 4 2 0.14
22 76 52 64 3 2 0.14
23 76 53 65 3 3 0.14
24 77 53 65 3 3 0.14
25 77 53 65 3 3 0.14
26 77 54 66 3 3 0.14
27 78 54 66 3 3 0.14
28 78 54 66 2 4 0.14
29 79 55 67 2 4 0.14
30 79 55 67 2 4 0.13
31 80 56 68 2 4 0.13
JUNE 1 80 56 68 2 5 0.13
2 80 56 68 2 5 0.13
3 81 57 69 2 5 0.13
4 81 57 69 1 5 0.13
5 82 57 70 1 6 0.13
6 82 58 70 1 6 0.12
7 82 58 70 1 6 0.12
8 83 58 71 1 7 0.12
9 83 59 71 1 7 0.12
10 84 59 71 1 7 0.12
11 84 59 72 1 7 0.12
12 84 60 72 1 7 0.12
13 85 60 72 1 8 0.12
14 85 60 73 0 8 0.12
15 85 60 73 0 8 0.12
16 85 61 73 0 8 0.12
17 86 61 73 0 9 0.11
18 86 61 74 0 9 0.11
19 86 62 74 0 9 0.11
20 87 62 74 0 9 0.11
21 87 62 74 0 9 0.11
22 87 62 75 0 10 0.11
23 87 63 75 0 10 0.11
24 87 63 75 0 10 0.11
25 88 63 75 0 10 0.11
26 88 63 76 0 10 0.11
27 88 63 76 0 11 0.11
28 88 64 76 0 11 0.11
29 88 64 76 0 11 0.11
30 88 64 76 0 11 0.11
JULY 1 88 64
76
0 11 0.11
2 89 64 77 0 11 0.11
3 89 64 77 0 12 0.11
4 89 65 77 0 12 0.11
5 89 65 77 0 12 0.11
6 89 65 77 0 12 0.11
7 89 66 78 0 12 0.11
8 89 66 78 0 12 0.11
9 89 66 78 0 12 0.11
10 89 66 78 0 12 0.12
11 90 66 78 0 13 0.12
12 90 66 78 0 13 0.12
13 90 66 78 0 13 0.12
14 90 66 78 0 13 0.12
15 90 66 78 0 13 0.12
16 90 66 78 0 13 0.12
17 90 66 78 0 13 0.12
18 90 66 78 0 13 0.12
19 90 66 78 0 13 0.12
20 90 66 78 0 13 0.12
21 90 66 78 0 13 0.12
22 90 67 78 0 13 0.12
23 90 67 78 0 13 0.11
24 90 67 78 0 13 0.11
25 90 67 78 0 13 0.11
26 90 67 78 0 13 0.11
27 90 67 78 0 13 0.11
28 90 67 78 0 13 0.11
29 90 66 78 0 13 0.11
30 90 66 78 0 13 0.11
31 89 66 78 0 12 0.11
AUGUST 1 89 66 78 0 12 0.11
2 89 66 78 0 12 0.11
3 89 66 78 0 12 0.11
4 89 66 78 0 12 0.11
5 89 66 77 0 12 0.11
6 89 66 77 0 12 0.11
7 89 66 77 0 12 0.11
8 89 66 77 0 12 0.11
9 89 65 77 0 11 0.11
10 88 65 77 0 11 0.11
11 88 65 77 0 11 0.11
12 88 65 76 0 11 0.11
13 88 65 76 0 11 0.11
14 88 65 76 0 11 0.11
15 88 64 76 0 11 0.11
16 87 64 76 0 10 0.11
17 87 64 76 0 10 0.11
18 87 64 75 0 10 0.11
19 87 63 75 0 10 0.11
20 87 63 75 0 10 0.11
21 86 63 75 0 9 0.11
22 86 63 74 0 9 0.11
23 86 62 74 0 9 0.11
24 86 62 74 0 9 0.11
25 85 62 73 0 9 0.11
26 85 61 73 0 8 0.10
27 85 61 73 1 8 0.10
28 85 61 73 1 8 0.10
29 84 60 72 1 8 0.10
30 84 60 72 1 8 0.10
31 84 60 72 1 7 0.10
SEPTEMBER 1 83 59 71 1 7 0.11
2 83 59 71 1 7 0.11
3 83 58 71 1 7 0.11
4 83 58 70 1 6 0.11
5 82 57 70 2 6 0.11
6 82 57 69 2 6 0.11
7 82 57 69 2 6 0.10
8 81 56 69 2 5 0.10
9 81 56 68 2 5 0.10
10 81 55 68 2 5 0.10
11 80 55 68 2 5 0.10
12 80 55 67 3 5 0.10
13 80 54 67 3 4 0.10
14 79 54 67 3 4 0.10
15 79 53 66 3 4 0.10
16 79 53 66 3 4 0.10
17 78 53 65 3 4 0.10
18 78 52 65 4 3 0.10
19 78 52 65 4 3 0.10
20 77 51 64 4 3 0.09
21 77 51 64 4 3 0.09
22 77 51 64 4 3 0.09
23 76 50 63 5 3 0.09
24 76 50 63 5 3 0.09
25 76 49 63 5 2 0.09
26 75 49 62 5 2 0.09
27 75 49 62 6 2 0.09
28 75 48 61 6 2 0.08
29 74 48 61 6 2 0.08
30 74 47 61 6 2 0.08
OCTOBER 1 74 47 60 7 2 0.08
2 73 46 60 7 1 0.08
3 73 46 59 7 1 0.07
4 72 46 59 8 1 0.07
5 72 45 59 8 1 0.07
6 72 45 58 8 1 0.07
7 71 44 58 8 1 0.07
8 71 44 57 9 1 0.07
9 70 43 57 9 1 0.07
10 70 43 56 9 1 0.06
11 69 43 56 10 1 0.06
12 69 42 56 10 0 0.06
13 68 42 55 11 0 0.06
14 68 41 55 11 0 0.06
15 67 41 54 11 0 0.06
16 67 40 54 12 0 0.06
17 66 40 53 12 0 0.06
18 66 40 53 13 0 0.06
19 65 39 52 13 0 0.06
20 65 39 52 14 0 0.06
21 64 38 51 14 0 0.06
22 64 38 51 14 0 0.06
23 63 37 50 15 0 0.06
24 62 37 50 15 0 0.06
25 62 36 49 16 0 0.06
26 61 36 49 16 0 0.05
27 61 36 48 17 0 0.05
28 60 35 48 17 0 0.05
29 59 35 47 18 0 0.06
30 59 34 47 19 0 0.06
31 58 34 46 19 0 0.06
NOVEMBER 1 57 33 45 20 0 0.06
2 57 33 45 20 0 0.06
3 56 32 44 21 0 0.06
4 56 32 44 21 0 0.06
5 55 31 43 22 0 0.06
6 54 31 43 22 0 0.06
7 54 31 42 23 0 0.06
8 53 30 42 23 0 0.06
9 52 30 41 24 0 0.06
10 52 29 41 24 0 0.06
11 51 29 40 25 0 0.06
12 51 28 40 25 0 0.06
13 50 28 39 26 0 0.05
14 50 28 39 26 0 0.05
15 49 27 38 27 0 0.05
16 49 27 38 27 0 0.05
17 48 26 37 28 0 0.05
18 47 26 37 28 0 0.05
19 47 25 36 29 0 0.05
20 46 25 36 29 0 0.05
21 46 25 35 30 0 0.05
22 45 24 35 30 0 0.05
23 45 24 34 31 0 0.05
24 45 23 34 31 0 0.05
25 44 23 34 31 0 0.05
26 44 23 33 32 0 0.05
27 43 22 33 32 0 0.04
28 43 22 32 33 0 0.04
29 42 22 32 33 0 0.04
30 42 21 31 33 0 0.04
DECEMBER 1 41 21 31 34 0 0.04
2 41 21 31 34 0 0.04
3 41 20 30 34 0 0.04
4 40 20 30 35 0 0.04
5 40 19 30 35 0 0.04
6 40 19 29 35 0 0.03
7 39 19 29 36 0 0.03
8 39 18 29 36 0 0.03
9 39 18 28 36 0 0.03
10 38 18 28 37 0 0.03
11 38 17 28 37 0 0.03
12 38 17 27 37 0 0.03
13 37 17 27 38 0 0.03
14 37 17 27 38 0 0.03
15 37 16 27 38 0 0.03
16 36 16 26 39 0 0.03
17 36 16 26 39 0 0.03
18 36 15 26 39 0 0.03
19 36 15 25 39 0 0.03
20 35 15 25 40 0 0.02
21 35 15 25 40 0 0.02
22 35 14 25 40 0 0.02
23 35 14 24 40 0 0.02
24 35 14 24 41 0 0.02
25 34 14 24 41 0 0.02
26 34 13 24 41 0 0.02
27 34 13 24 41 0 0.02
28 34 13 23 42 0 0.02
29 34 13 23 42 0 0.02
30 34 13 23 42 0 0.02
31 33 12 23 42 0 0.02

 

 

All of the data on this page are from the official NWS data archives for Lincoln, NE

Additional data for Lincoln, NE can be found at the HPRCC web site.

 

 

Applied Climate Science 
School of Natural Resources