Lincoln, Nebraska - Year 1973

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

Lincoln Area  (ThreadEx Station)
Daily Data Listing
Jan 1, 1973 - Dec 31, 1973

Date          MaxT  MinT  Pcpn  Snow  Snwg
01/01/1973      26     8  0.00   0.0     2
01/02/1973      37    14  0.03   0.3     1
01/03/1973      32     7  0.37   4.2     1
01/04/1973       7    -4  0.00   0.0     5
01/05/1973      12    -7  0.00   0.0     5
01/06/1973      10    -8  0.00   0.0     4
01/07/1973       9    -3     T     T     4
01/08/1973      10    -4     T     T     4
01/09/1973       8   -12  0.00   0.0     4
01/10/1973      20    -7  0.00   0.0     4
01/11/1973      20    -2  0.00   0.0     3
01/12/1973      33     7  0.00   0.0     3
01/13/1973      45    16  0.00   0.0     3
01/14/1973      51    25  0.00   0.0     1
01/15/1973      49    24  0.00   0.0     1
01/16/1973      52    35  0.00   0.0     T
01/17/1973      51    41     T   0.0     T
01/18/1973      46    27  0.00   0.0     0
01/19/1973      34    23  0.00   0.0     0
01/20/1973      39    31  0.33     T     0
01/21/1973      31    28  0.06   0.2     T
01/22/1973      34    19  0.05   0.7     1
01/23/1973      40    12  0.00   0.0     1
01/24/1973      52    26  0.00   0.0     T
01/25/1973      55    27  0.00   0.0     T
01/26/1973      50    31  0.04   0.0     T
01/27/1973      40    21  0.24   1.3     T
01/28/1973      22     7  0.00   0.0     1
01/29/1973      31     6  0.00   0.0     1
01/30/1973      40    16  0.00   0.0     1
01/31/1973      40    22  0.00   0.0     T
02/01/1973      34    30  0.19   1.7     T
02/02/1973      39    20  0.00   0.0     2
02/03/1973      48    16  0.00   0.0     1
02/04/1973      46    25  0.00   0.0     T
02/05/1973      34    31  0.00   0.0     T
02/06/1973      33    22  0.02   0.2     T
02/07/1973      22     4  0.14   1.3     1
02/08/1973      26     2  0.00   0.0     2
02/09/1973      36     3  0.00   0.0     1
02/10/1973      35     9  0.00   0.0     T
02/11/1973      41    25  0.00   0.0     T
02/12/1973      35    32  0.17   1.2     T
02/13/1973      34    16  0.07   0.4     T
02/14/1973      16     7     T     T     T
02/15/1973      18     3     T     T     T
02/16/1973      17    -4  0.00   0.0     T
02/17/1973      33    10  0.00   0.0     T
02/18/1973      38    26  0.00   0.0     T
02/19/1973      39    30     T     T     T
02/20/1973      51    23  0.00   0.0     0
02/21/1973      36    26  0.00   0.0     0
02/22/1973      52    27  0.00   0.0     0
02/23/1973      58    26  0.00   0.0     0
02/24/1973      44    32  0.00   0.0     0
02/25/1973      34    30     T     T     0
02/26/1973      36    28  0.03   0.3     T
02/27/1973      37    29  0.00   0.0     0
02/28/1973      58    33     T   0.0     0
03/01/1973      48    38     T   0.0     0
03/02/1973      55    36  0.00   0.0     0
03/03/1973      39    30  0.32   0.0     0
03/04/1973      39    33  0.27   0.0     0
03/05/1973      46    36  0.07   0.0     0
03/06/1973      59    35     T   0.0     0
03/07/1973      62    28  0.00   0.0     0
03/08/1973      50    29  0.04   0.0     0
03/09/1973      41    37  0.18   0.0     0
03/10/1973      40    38  0.87   0.0     0
03/11/1973      51    31  0.01   0.0     0
03/12/1973      67    27  0.00   0.0     0
03/13/1973      63    50  0.58   0.0     0
03/14/1973      60    41  0.04   0.0     0
03/15/1973      44    31  0.00   0.0     0
03/16/1973      42    26     T   0.1     T
03/17/1973      49    22  0.00   0.0     0
03/18/1973      54    29  0.00   0.0     0
03/19/1973      47    35  0.00   0.0     0
03/20/1973      53    29  0.00   0.0     0
03/21/1973      57    25  0.00   0.0     0
03/22/1973      56    38  0.04   0.0     0
03/23/1973      50    40  1.33   0.0     0
03/24/1973      46    43  0.60   0.0     0
03/25/1973      46    41  0.33   0.0     0
03/26/1973      59    38  0.00   0.0     0
03/27/1973      62    36  0.00   0.0     0
03/28/1973      52    40  0.28   0.0     0
03/29/1973      40    34  0.08   0.0     0
03/30/1973      47    35  0.07   0.0     0
03/31/1973      47    40  1.54   0.0     0
04/01/1973      45    39  0.02   0.0     0
04/02/1973      55    39     T   0.0     0
04/03/1973      53    36  0.01   0.0     0
04/04/1973      55    32  0.00   0.0     0
04/05/1973      70    26  0.00   0.0     0
04/06/1973      73    43  0.00   0.0     0
04/07/1973      49    35  0.04   0.0     0
04/08/1973      36    29  0.23   1.5     T
04/09/1973      34    26  0.02   0.3     T
04/10/1973      46    25  0.00   0.0     T
04/11/1973      67    26  0.00   0.0     0
04/12/1973      55    29  0.00   0.0     0
04/13/1973      64    32  0.00   0.0     0
04/14/1973      64    46  0.03   0.0     0
04/15/1973      64    34  0.92   0.0     0
04/16/1973      55    33  0.04   0.4     0
04/17/1973      68    38  0.00   0.0     0
04/18/1973      77    44  0.00   0.0     0
04/19/1973      67    51  0.85   0.0     0
04/20/1973      74    45  0.00   0.0     0
04/21/1973      69    42  0.03   0.0     0
04/22/1973      68    37  0.00   0.0     0
04/23/1973      76    43  0.00   0.0     0
04/24/1973      76    45     T   0.0     0
04/25/1973      49    46  0.12   0.0     0
04/26/1973      59    40  0.08   0.0     0
04/27/1973      57    32  0.00   0.0     0
04/28/1973      74    36  0.00   0.0     0
04/29/1973      79    55     T   0.0     0
04/30/1973      61    50  0.20   0.0     0
05/01/1973      51    40  0.21   0.0     0
05/02/1973      59    40  0.00   0.0     0
05/03/1973      68    34  0.00   0.0     0
05/04/1973      77    38  0.00   0.0     0
05/05/1973      73    54  0.38   0.0     0
05/06/1973      60    54  0.33   0.0     0
05/07/1973      57    50  1.39   0.0     0
05/08/1973      78    45  0.00   0.0     0
05/09/1973      77    53     T   0.0     0
05/10/1973      75    49  0.05   0.0     0
05/11/1973      72    45  0.00   0.0     0
05/12/1973      66    43  0.00   0.0     0
05/13/1973      69    38  0.00   0.0     0
05/14/1973      64    35  0.00   0.0     0
05/15/1973      75    32  0.00   0.0     0
05/16/1973      66    40  0.00   0.0     0
05/17/1973      73    33  0.00   0.0     0
05/18/1973      88    51  0.04   0.0     0
05/19/1973      81    54  0.07   0.0     0
05/20/1973      85    48     T   0.0     0
05/21/1973      93    62  0.13   0.0     0
05/22/1973      73    47  0.00   0.0     0
05/23/1973      83    42     T   0.0     0
05/24/1973      70    50     T   0.0     0
05/25/1973      76    45  0.00   0.0     0
05/26/1973      70    56  2.43   0.0     0
05/27/1973      58    53  0.74   0.0     0
05/28/1973      74    54  0.05   0.0     0
05/29/1973      62    51  0.04   0.0     0
05/30/1973      74    45  0.00   0.0     0
05/31/1973      78    52  0.00   0.0     0
06/01/1973      86    54     T   0.0     0
06/02/1973      82    61  0.27   0.0     0
06/03/1973      79    59  0.00   0.0     0
06/04/1973      69    59  0.15   0.0     0
06/05/1973      77    52  0.12   0.0     0
06/06/1973      82    49  0.00   0.0     0
06/07/1973      89    58  0.00   0.0     0
06/08/1973      91    68  0.00   0.0     0
06/09/1973      93    64  0.00   0.0     0
06/10/1973      90    68  0.00   0.0     0
06/11/1973      91    69  0.00   0.0     0
06/12/1973      75    63  0.03   0.0     0
06/13/1973      86    60  0.00   0.0     0
06/14/1973      88    68  0.05   0.0     0
06/15/1973      97    71  0.00   0.0     0
06/16/1973      90    62  0.00   0.0     0
06/17/1973      92    52     T   0.0     0
06/18/1973      79    60  0.13   0.0     0
06/19/1973      78    57  0.00   0.0     0
06/20/1973      82    54  0.00   0.0     0
06/21/1973      83    54     T   0.0     0
06/22/1973      86    49  0.00   0.0     0
06/23/1973      95    58  0.00   0.0     0
06/24/1973     101    68  0.00   0.0     0
06/25/1973      91    70  0.00   0.0     0
06/26/1973      88    62  0.00   0.0     0
06/27/1973      88    58  0.00   0.0     0
06/28/1973      91    55  0.00   0.0     0
06/29/1973      88    60  0.00   0.0     0
06/30/1973      90    62  0.02   0.0     0
07/01/1973     101    69  0.35   0.0     0
07/02/1973      83    67  0.19   0.0     0
07/03/1973      93    66  0.87   0.0     0
07/04/1973      88    65  0.00   0.0     0
07/05/1973      86    67  0.36   0.0     0
07/06/1973      92    68  0.00   0.0     0
07/07/1973      95    72  0.00   0.0     0
07/08/1973      94    72  0.00   0.0     0
07/09/1973      93    72     T   0.0     0
07/10/1973      90    66  0.00   0.0     0
07/11/1973      94    65  0.00   0.0     0
07/12/1973      94    71  0.00   0.0     0
07/13/1973      92    65  0.13   0.0     0
07/14/1973      81    59     T   0.0     0
07/15/1973      82    54  0.00   0.0     0
07/16/1973      85    54  0.00   0.0     0
07/17/1973      88    59  0.00   0.0     0
07/18/1973      94    70  0.34   0.0     0
07/19/1973      76    68  0.52   0.0     0
07/20/1973      70    61  1.38   0.0     0
07/21/1973      67    60  0.14   0.0     0
07/22/1973      72    62     T   0.0     0
07/23/1973      84    64  0.00   0.0     0
07/24/1973      83    65  0.11   0.0     0
07/25/1973      81    63  0.04   0.0     0
07/26/1973      85    60  0.01   0.0     0
07/27/1973      84    61  0.00   0.0     0
07/28/1973      86    62  0.04   0.0     0
07/29/1973      88    64  0.00   0.0     0
07/30/1973      80    61  0.00   0.0     0
07/31/1973      79    56  0.00   0.0     0
08/01/1973      79    54  0.00   0.0     0
08/02/1973      82    53  0.00   0.0     0
08/03/1973      87    60  0.00   0.0     0
08/04/1973      87    58  0.00   0.0     0
08/05/1973      86    64  0.00   0.0     0
08/06/1973      90    70  0.03   0.0     0
08/07/1973      89    69  0.07   0.0     0
08/08/1973      89    66  0.09   0.0     0
08/09/1973      87    65  0.30   0.0     0
08/10/1973      89    64     T   0.0     0
08/11/1973      85    66     T   0.0     0
08/12/1973      86    68     T   0.0     0
08/13/1973      84    63     T   0.0     0
08/14/1973      86    57  0.00   0.0     0
08/15/1973      85    65  0.23   0.0     0
08/16/1973      87    64  0.00   0.0     0
08/17/1973      89    64  0.00   0.0     0
08/18/1973      90    67  0.00   0.0     0
08/19/1973      95    72     T   0.0     0
08/20/1973      89    67  0.00   0.0     0
08/21/1973      96    70  0.00   0.0     0
08/22/1973      97    72  0.00   0.0     0
08/23/1973      82    68  0.00   0.0     0
08/24/1973      79    67  0.00   0.0     0
08/25/1973      97    69  0.00   0.0     0
08/26/1973      99    71  0.00   0.0     0
08/27/1973      94    69  0.00   0.0     0
08/28/1973      92    71  0.00   0.0     0
08/29/1973      90    65  0.00   0.0     0
08/30/1973      93    70  0.00   0.0     0
08/31/1973      87    70  0.03   0.0     0
09/01/1973      86    65     T   0.0     0
09/02/1973      88    65  0.17   0.0     0
09/03/1973      79    60  1.58   0.0     0
09/04/1973      84    56  0.00   0.0     0
09/05/1973      80    53  0.00   0.0     0
09/06/1973      83    51  0.00   0.0     0
09/07/1973      75    54  0.26   0.0     0
09/08/1973      72    62  0.57   0.0     0
09/09/1973      72    57  0.00   0.0     0
09/10/1973      82    53  0.00   0.0     0
09/11/1973      76    59  0.00   0.0     0
09/12/1973      62    53  0.43   0.0     0
09/13/1973      64    55     T   0.0     0
09/14/1973      75    50  0.00   0.0     0
09/15/1973      64    47  0.21   0.0     0
09/16/1973      50    43  0.20   0.0     0
09/17/1973      57    37  0.00   0.0     0
09/18/1973      65    34  0.00   0.0     0
09/19/1973      69    54  0.00   0.0     0
09/20/1973      73    52     T   0.0     0
09/21/1973      84    54  0.00   0.0     0
09/22/1973      80    54  0.00   0.0     0
09/23/1973      80    53  0.02   0.0     0
09/24/1973      74    55  0.07   0.0     0
09/25/1973      74    56  1.29   0.0     0
09/26/1973      67    57  1.09   0.0     0
09/27/1973      61    56  0.42   0.0     0
09/28/1973      72    58  1.21   0.0     0
09/29/1973      69    49  0.00   0.0     0
09/30/1973      68    52     T   0.0     0
10/01/1973      67    48  0.04   0.0     0
10/02/1973      78    48  0.00   0.0     0
10/03/1973      65    49     T   0.0     0
10/04/1973      67    43  0.00   0.0     0
10/05/1973      69    39  0.00   0.0     0
10/06/1973      64    52  0.03   0.0     0
10/07/1973      70    48  0.00   0.0     0
10/08/1973      86    61  0.00   0.0     0
10/09/1973      80    60  1.21   0.0     0
10/10/1973      61    51  2.26   0.0     0
10/11/1973      66    43  1.35   0.0     0
10/12/1973      66    37  0.00   0.0     0
10/13/1973      72    41  0.00   0.0     0
10/14/1973      82    43  0.00   0.0     0
10/15/1973      75    43  0.00   0.0     0
10/16/1973      61    36  0.00   0.0     0
10/17/1973      70    43  0.00   0.0     0
10/18/1973      76    41  0.00   0.0     0
10/19/1973      74    43  0.00   0.0     0
10/20/1973      73    37  0.00   0.0     0
10/21/1973      78    48  0.00   0.0     0
10/22/1973      79    46  0.00   0.0     0
10/23/1973      80    43  0.00   0.0     0
10/24/1973      73    54  0.00   0.0     0
10/25/1973      72    43  0.00   0.0     0
10/26/1973      62    39  0.01   0.0     0
10/27/1973      60    35  0.02   0.0     0
10/28/1973      49    28     T   0.0     0
10/29/1973      57    24  0.00   0.0     0
10/30/1973      59    30  0.00   0.0     0
10/31/1973      60    30  0.00   0.0     0
11/01/1973      56    34     T     T     0
11/02/1973      50    30     T     T     0
11/03/1973      44    33  0.00   0.0     0
11/04/1973      36    25     T     T     0
11/05/1973      39    20  0.00   0.0     0
11/06/1973      45    31  0.00   0.0     0
11/07/1973      47    34     T     T     0
11/08/1973      34    26     T     T     0
11/09/1973      36    23  0.00   0.0     0
11/10/1973      51    22  0.00   0.0     0
11/11/1973      55    35  0.00   0.0     0
11/12/1973      61    43  0.00   0.0     0
11/13/1973      70    39  0.00   0.0     0
11/14/1973      54    36     T   0.0     0
11/15/1973      47    25  0.01   0.0     0
11/16/1973      53    25  0.00   0.0     0
11/17/1973      60    37  0.00   0.0     0
11/18/1973      44    36     T     T     T
11/19/1973      48    37  0.44   0.0     0
11/20/1973      47    32  0.98   0.0     0
11/21/1973      44    26     T     T     T
11/22/1973      47    22  0.00   0.0     0
11/23/1973      46    23  0.34   0.0     0
11/24/1973      47    28     T   0.0     0
11/25/1973      42    24  0.01   0.0     0
11/26/1973      51    38  0.00   0.0     0
11/27/1973      42    25  0.00   0.0     0
11/28/1973      48    24  0.00   0.0     0
11/29/1973      60    26  0.00   0.0     0
11/30/1973      50    27  0.00   0.0     0
12/01/1973      46    25  0.00   0.0     0
12/02/1973      64    33     T   0.0     0
12/03/1973      38    28     T   0.0     0
12/04/1973      31    26  0.38   1.3     T
12/05/1973      28    20     T     T     1
12/06/1973      30    13  0.00   0.0     1
12/07/1973      35    10  0.00   0.0     T
12/08/1973      41    28  0.00   0.0     T
12/09/1973      37    24  0.00   0.0     T
12/10/1973      34    14  0.00   0.0     T
12/11/1973      53    23  0.00   0.0     T
12/12/1973      39    21     T   0.0     T
12/13/1973      32    22     T   0.0     T
12/14/1973      33    10  0.20   2.5     2
12/15/1973      19     4     T     T     2
12/16/1973      18    10     T   0.2     2
12/17/1973      27    17     T     T     2
12/18/1973      28    19  0.83   9.7     1
12/19/1973      19    -9  0.06   0.7    11
12/20/1973      18   -16  0.00   0.0    11
12/21/1973      26     8  0.00   0.0    10
12/22/1973      34     7  0.00   0.0    10
12/23/1973      28    10     T     T     8
12/24/1973      32    25  0.50   1.0     7
12/25/1973      30    17     T     T     8
12/26/1973      27    17  0.05   0.9     7
12/27/1973      31    15     T     T     8
12/28/1973      32    14  0.10   3.0     8
12/29/1973      22    -4     T     T    10
12/30/1973      16