Lincoln, Nebraska - Year 1977

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

Lincoln Area  (ThreadEx Station)
Daily Data Listing
Jan 1, 1977 - Dec 31, 1977

Date          MaxT  MinT  Pcpn  Snow  Snwg
01/01/1977      14    -8     T     T     T
01/02/1977      22    12  0.04   0.7     T
01/03/1977      25    18     T     T     T
01/04/1977      24    13  0.32   4.8     T
01/05/1977      16    -1     T     T     5
01/06/1977      25     5     T     T     5
01/07/1977      28     4  0.00   0.0     4
01/08/1977      29    -8     T     T     3
01/09/1977       7   -14  0.00   0.0     3
01/10/1977       4   -10  0.00   0.0     3
01/11/1977      20   -11  0.00   0.0     2
01/12/1977      24   -11     T   0.0     2
01/13/1977      33     6     T   0.0     2
01/14/1977      36    -2     T     T     1
01/15/1977      17    -4  0.06   0.9     1
01/16/1977       4   -19  0.00   0.0     1
01/17/1977      12    -5     T     T     1
01/18/1977      14    -5     T     T     1
01/19/1977      39     5  0.03   0.2     1
01/20/1977      38    13  0.00   0.0     T
01/21/1977      40     9  0.00   0.0     T
01/22/1977      35    20  0.16   1.7     T
01/23/1977      36     2  0.00   0.0     2
01/24/1977      38    17  0.00   0.0     1
01/25/1977      36    12  0.00   0.0     1
01/26/1977      35    17  0.02   0.4     T
01/27/1977      42     4     T     T     T
01/28/1977       8   -10  0.00   0.0     T
01/29/1977      24    -6  0.00   0.0     T
01/30/1977      18    -2  0.00   0.0     T
01/31/1977      30    -5  0.00   0.0     T
02/01/1977      31    -2  0.00   0.0     T
02/02/1977      42    14  0.00   0.0     T
02/03/1977      49    16  0.00   0.0     T
02/04/1977      42    13  0.00   0.0     T
02/05/1977      37     7  0.00   0.0     T
02/06/1977      20     9     T     T     T
02/07/1977      32     0  0.00   0.0     T
02/08/1977      52    15  0.00   0.0     T
02/09/1977      63    19  0.00   0.0     T
02/10/1977      64    20  0.00   0.0     0
02/11/1977      60    17  0.00   0.0     0
02/12/1977      47    20  0.00   0.0     0
02/13/1977      54    16     T   0.0     0
02/14/1977      33    12  0.00   0.0     0
02/15/1977      30     4  0.00   0.0     0
02/16/1977      37     7  0.00   0.0     0
02/17/1977      61    23  0.00   0.0     0
02/18/1977      60    21     T   0.0     0
02/19/1977      45    18  0.00   0.0     0
02/20/1977      52    16  0.00   0.0     0
02/21/1977      69    15  0.00   0.0     0
02/22/1977      63    22  0.00   0.0     0
02/23/1977      62    28  0.08     T     0
02/24/1977      50    28     T     T     T
02/25/1977      47    28  0.00   0.0     0
02/26/1977      38    19  0.00   0.0     0
02/27/1977      43    23     T     T     T
02/28/1977      46    16  0.00   0.0     0
03/01/1977      40     7  0.00   0.0     0
03/02/1977      42    31  0.48     T     T
03/03/1977      43    28     T     T     0
03/04/1977      33    25     T     T     0
03/05/1977      47    19  0.00   0.0     0
03/06/1977      50    17  0.00   0.0     0
03/07/1977      70    21  0.00   0.0     0
03/08/1977      79    35  0.00   0.0     0
03/09/1977      69    36  0.00   0.0     0
03/10/1977      63    42  0.27   0.0     0
03/11/1977      56    43  0.19   0.0     0
03/12/1977      50    35  0.12   0.0     0
03/13/1977      54    35     T   0.0     0
03/14/1977      67    35  0.00   0.0     0
03/15/1977      56    31  0.00   0.0     0
03/16/1977      63    24  0.00   0.0     0
03/17/1977      72    43     T   0.0     0
03/18/1977      57    35  0.00   0.0     0
03/19/1977      39    22  1.04   8.3     0
03/20/1977      36    20  0.00   0.0     5
03/21/1977      40    26     T     T     2
03/22/1977      59    22  0.00   0.0     T
03/23/1977      60    31  0.00   0.0     0
03/24/1977      70    39  0.00   0.0     0
03/25/1977      60    44  0.00   0.0     0
03/26/1977      69    51  0.00   0.0     0
03/27/1977      69    38  0.00   0.0     0
03/28/1977      57    41  1.44   0.0     0
03/29/1977      58    37  0.00   0.0     0
03/30/1977      43    33     T     T     0
03/31/1977      50    26     T   0.0     0
04/01/1977      61    43  0.01   0.0     0
04/02/1977      52    31  0.07   0.0     0
04/03/1977      40    29  0.47   3.4     0
04/04/1977      40    28  0.01     T     1
04/05/1977      48    27     T     T     0
04/06/1977      71    29     T     T     0
04/07/1977      76    35  0.00   0.0     0
04/08/1977      80    38  0.00   0.0     0
04/09/1977      84    44  0.00   0.0     0
04/10/1977      81    59  0.00   0.0     0
04/11/1977      79    57  0.00   0.0     0
04/12/1977      77    55  0.25   0.0     0
04/13/1977      67    46  0.00   0.0     0
04/14/1977      77    55  0.00   0.0     0
04/15/1977      80    52  0.01   0.0     0
04/16/1977      77    48  0.11   0.0     0
04/17/1977      76    55     T   0.0     0
04/18/1977      72    51  0.17   0.0     0
04/19/1977      63    54  0.18   0.0     0
04/20/1977      65    46  0.41   0.0     0
04/21/1977      65    45     T   0.0     0
04/22/1977      65    48  0.00   0.0     0
04/23/1977      77    40  0.00   0.0     0
04/24/1977      63    42  0.00   0.0     0
04/25/1977      65    34  0.00   0.0     0
04/26/1977      77    35  0.00   0.0     0
04/27/1977      84    49  0.14   0.0     0
04/28/1977      72    55  0.00   0.0     0
04/29/1977      71    44  0.00   0.0     0
04/30/1977      65    54     T   0.0     0
05/01/1977      79    53  0.00   0.0     0
05/02/1977      80    52  0.09   0.0     0
05/03/1977      76    61  0.34   0.0     0
05/04/1977      81    60  0.07   0.0     0
05/05/1977      77    49  0.00   0.0     0
05/06/1977      81    59  0.00   0.0     0
05/07/1977      77    55  0.01   0.0     0
05/08/1977      78    60     T   0.0     0
05/09/1977      78    53  0.00   0.0     0
05/10/1977      73    44  0.00   0.0     0
05/11/1977      79    45  0.00   0.0     0
05/12/1977      83    50  0.00   0.0     0
05/13/1977      81    50  0.00   0.0     0
05/14/1977      86    61     T   0.0     0
05/15/1977      84    57  0.13   0.0     0
05/16/1977      90    53  0.16   0.0     0
05/17/1977      82    58     T   0.0     0
05/18/1977      84    65     T   0.0     0
05/19/1977      77    60  1.62   0.0     0
05/20/1977      79    59     T   0.0     0
05/21/1977      75    58  1.28   0.0     0
05/22/1977      76    55     T   0.0     0
05/23/1977      81    55  0.00   0.0     0
05/24/1977      85    63  0.00   0.0     0
05/25/1977      83    64  0.00   0.0     0
05/26/1977      83    65  0.06   0.0     0
05/27/1977      75    62  1.10   0.0     0
05/28/1977      83    55  0.00   0.0     0
05/29/1977      82    64  0.09   0.0     0
05/30/1977      71    62  0.25   0.0     0
05/31/1977      77    57  0.00   0.0     0
06/01/1977      83    54  0.00   0.0     0
06/02/1977      82    51  0.00   0.0     0
06/03/1977      85    60     T   0.0     0
06/04/1977      95    70  0.00   0.0     0
06/05/1977      98    71  0.00   0.0     0
06/06/1977      78    55  0.00   0.0     0
06/07/1977      83    49  0.00   0.0     0
06/08/1977      94    62  0.00   0.0     0
06/09/1977      81    60  0.00   0.0     0
06/10/1977      98    65  0.00   0.0     0
06/11/1977      90    67     T   0.0     0
06/12/1977      78    66  0.05   0.0     0
06/13/1977      74    62     T   0.0     0
06/14/1977      88    58  0.00   0.0     0
06/15/1977      95    67  0.00   0.0     0
06/16/1977      91    68     T   0.0     0
06/17/1977      85    67  0.14   0.0     0
06/18/1977      86    63  0.00   0.0     0
06/19/1977      87    59  0.00   0.0     0
06/20/1977      87    60  0.00   0.0     0
06/21/1977      74    61  0.76   0.0     0
06/22/1977      82    66  0.04   0.0     0
06/23/1977      86    67     T   0.0     0
06/24/1977      89    67  0.00   0.0     0
06/25/1977      89    65  0.00   0.0     0
06/26/1977      93    63  0.00   0.0     0
06/27/1977      96    68  0.00   0.0     0
06/28/1977      82    59     T   0.0     0
06/29/1977      90    51  0.00   0.0     0
06/30/1977      83    58  0.00   0.0     0
07/01/1977      90    51  0.00   0.0     0
07/02/1977      95    64  0.00   0.0     0
07/03/1977     102    74     T   0.0     0
07/04/1977     100    75  0.00   0.0     0
07/05/1977     101    77  0.00   0.0     0
07/06/1977     100    76     T   0.0     0
07/07/1977      91    69     T   0.0     0
07/08/1977      92    66  0.00   0.0     0
07/09/1977      90    56  0.00   0.0     0
07/10/1977      94    67     T   0.0     0
07/11/1977      84    63  2.97   0.0     0
07/12/1977      91    65  0.00   0.0     0
07/13/1977      99    76  0.00   0.0     0
07/14/1977     101    74  0.01   0.0     0
07/15/1977      93    70     T   0.0     0
07/16/1977      97    74  0.00   0.0     0
07/17/1977     100    78  0.00   0.0     0
07/18/1977      99    80  0.00   0.0     0
07/19/1977      98    78  0.00   0.0     0
07/20/1977     100    75  0.00   0.0     0
07/21/1977      80    72  0.27   0.0     0
07/22/1977      88    71  0.00   0.0     0
07/23/1977      93    71  0.00   0.0     0
07/24/1977      97    72  0.14   0.0     0
07/25/1977      86    63     T   0.0     0
07/26/1977      81    57  0.00   0.0     0
07/27/1977      86    59  0.00   0.0     0
07/28/1977      88    66  0.36   0.0     0
07/29/1977      92    63  0.00   0.0     0
07/30/1977      96    64  0.00   0.0     0
07/31/1977      84    61  0.00   0.0     0
08/01/1977      91    56  0.03   0.0     0
08/02/1977      89    62     T   0.0     0
08/03/1977      91    62  0.04   0.0     0
08/04/1977      88    66  0.14   0.0     0
08/05/1977      81    67  0.58   0.0     0
08/06/1977      84    64  0.01   0.0     0
08/07/1977      93    68     T   0.0     0
08/08/1977      85    76  0.04   0.0     0
08/09/1977      81    67  0.74   0.0     0
08/10/1977      76    56  0.08   0.0     0
08/11/1977      78    54  0.13   0.0     0
08/12/1977      81    56  0.00   0.0     0
08/13/1977      81    64  0.00   0.0     0
08/14/1977      72    61  0.43   0.0     0
08/15/1977      90    60  1.72   0.0     0
08/16/1977      73    60  0.02   0.0     0
08/17/1977      81    58  0.00   0.0     0
08/18/1977      76    58  0.00   0.0     0
08/19/1977      85    62  0.00   0.0     0
08/20/1977      85    59  1.05   0.0     0
08/21/1977      80    64     T   0.0     0
08/22/1977      73    61  0.08   0.0     0
08/23/1977      81    59  0.00   0.0     0
08/24/1977      79    57  0.00   0.0     0
08/25/1977      83    65     T   0.0     0
08/26/1977      92    75     T   0.0     0
08/27/1977      85    66     T   0.0     0
08/28/1977      78    58  0.06   0.0     0
08/29/1977      78    53  0.00   0.0     0
08/30/1977      86    64  2.23   0.0     0
08/31/1977      80    64  0.10   0.0     0
09/01/1977      80    64  0.09   0.0     0
09/02/1977      73    63  1.16   0.0     0
09/03/1977      81    66  2.37   0.0     0
09/04/1977      79    67  0.65   0.0     0
09/05/1977      82    59  0.00   0.0     0
09/06/1977      89    59  0.00   0.0     0
09/07/1977      86    60  0.00   0.0     0
09/08/1977      86    65  0.11   0.0     0
09/09/1977      74    51     T   0.0     0
09/10/1977      77    45     T   0.0     0
09/11/1977      79    53  0.31   0.0     0
09/12/1977      76    65  0.35   0.0     0
09/13/1977      71    52  0.00   0.0     0
09/14/1977      77    47  0.00   0.0     0
09/15/1977      74    46     T   0.0     0
09/16/1977      84    60     T   0.0     0
09/17/1977      80    63  0.45   0.0     0
09/18/1977      76    55  0.00   0.0     0
09/19/1977      69    49  0.00   0.0     0
09/20/1977      74    51  0.00   0.0     0
09/21/1977      78    60  0.00   0.0     0
09/22/1977      75    51  0.00   0.0     0
09/23/1977      80    54  0.39   0.0     0
09/24/1977      78    52  0.00   0.0     0
09/25/1977      75    52  0.00   0.0     0
09/26/1977      79    45  0.00   0.0     0
09/27/1977      72    48  0.00   0.0     0
09/28/1977      69    50  0.12   0.0     0
09/29/1977      78    55  0.00   0.0     0
09/30/1977      66    61  0.05   0.0     0
10/01/1977      61    50  0.12   0.0     0
10/02/1977      63    39     T   0.0     0
10/03/1977      65    35  0.00   0.0     0
10/04/1977      66    48  0.06   0.0     0
10/05/1977      58    44  0.00   0.0     0
10/06/1977      56    38  0.10   0.0     0
10/07/1977      66    47  1.18   0.0     0
10/08/1977      52    35  0.00   0.0     0
10/09/1977      66    30  0.00   0.0     0
10/10/1977      50    37  0.02   0.0     0
10/11/1977      51    34  0.00   0.0     0
10/12/1977      62    25  0.00   0.0     0
10/13/1977      71    31  0.00   0.0     0
10/14/1977      69    35  0.04   0.0     0
10/15/1977      56    32     T   0.0     0
10/16/1977      64    29  0.00   0.0     0
10/17/1977      66    36  0.00   0.0     0
10/18/1977      64    34  0.00   0.0     0
10/19/1977      70    31  0.00   0.0     0
10/20/1977      76    40  0.00   0.0     0
10/21/1977      70    49  0.10   0.0     0
10/22/1977      55    46  0.11   0.0     0
10/23/1977      46    45  0.04   0.0     0
10/24/1977      53    44     T   0.0     0
10/25/1977      66    41  0.00   0.0     0
10/26/1977      76    36  0.00   0.0     0
10/27/1977      63    39     T   0.0     0
10/28/1977      69    54     T   0.0     0
10/29/1977      70    53  0.00   0.0     0
10/30/1977      63    56  0.09   0.0     0
10/31/1977      67    44  0.00   0.0     0
11/01/1977      51    37     T   0.0     0
11/02/1977      60    33  0.00   0.0     0
11/03/1977      61    35  0.00   0.0     0
11/04/1977      64    32  0.00   0.0     0
11/05/1977      61    41     T   0.0     0
11/06/1977      58    54  0.01   0.0     0
11/07/1977      61    55  0.00   0.0     0
11/08/1977      56    33  1.55     T     0
11/09/1977      33    29  0.38   3.3     2
11/10/1977      41    25  0.00   0.0     2
11/11/1977      42    24  0.00   0.0     1
11/12/1977      45    22  0.00   0.0     T
11/13/1977      54    25  0.00   0.0     T
11/14/1977      63    26  0.00   0.0     T
11/15/1977      59    34  0.00   0.0     0
11/16/1977      54    35     T   0.0     0
11/17/1977      50    24  0.00   0.0     0
11/18/1977      50    23  0.00   0.0     0
11/19/1977      60    41  0.00   0.0     0
11/20/1977      61    20     T   0.0     0
11/21/1977      28    13  0.00   0.0     0
11/22/1977      44    22  0.00   0.0     0
11/23/1977      42    20     T   0.0     0
11/24/1977      35    16  0.00   0.0     0
11/25/1977      37     8  0.00   0.0     0
11/26/1977      29     7     T     T     0
11/27/1977      37    18  0.00   0.0     T
11/28/1977      42    14  0.01     T     0
11/29/1977      48    31  0.00   0.0     0
11/30/1977      45    30  0.08   0.0     0
12/01/1977      43    24     T     T     0
12/02/1977      39    20  0.00   0.0     0
12/03/1977      32    30     T     T     0
12/04/1977      33    29     T   0.0     0
12/05/1977      31     5  0.04   0.4     T
12/06/1977      14     0  0.00   0.0     T
12/07/1977      28    12     T     T     T
12/08/1977      23    -2  0.05   0.5     T
12/09/1977       6    -6  0.00   0.0     T
12/10/1977      21     1  0.00   0.0     T
12/11/1977      43    10  0.00   0.0     T
12/12/1977      45    29  0.00   0.0     0
12/13/1977      55    23  0.00   0.0     0
12/14/1977      55    21  0.00   0.0     0
12/15/1977      59    28  0.00   0.0     0
12/16/1977      58    32  0.05   0.0     0
12/17/1977      38    32  0.01     T     0
12/18/1977      41    22  0.00   0.0     0
12/19/1977      30    23  0.04   0.8     0
12/20/1977      26    13     T   0.3     T
12/21/1977      28    10     T     T     T
12/22/1977      42    16  0.00   0.0     T
12/23/1977      45    16  0.00   0.0     T
12/24/1977      42    12  0.00   0.0     0
12/25/1977      24     6  0.00   0.0     0
12/26/1977      26     3  0.00   0.0     0
12/27/1977      29     2  0.00   0.0     0
12/28/1977      42    11  0.00   0.0     0
12/29/1977      45    11  0.00   0.0     0
12/30/1977      36     9  0.00   0.0     0
12/31/1977      32     3  0.16   1.7     0


This station's record may include data from more than one, possibly incompatible, 
l