Lincoln, Nebraska - Year 1998

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/1998      48    30  0.00   0.0     0
01/02/1998      56    29  0.00   0.0     0
01/03/1998      41    18  0.00   0.0     0
01/04/1998      26    16  0.07   0.2     T
01/05/1998      31    26     T     T     T
01/06/1998      33    26     T   0.1     T
01/07/1998      30    23  0.00   0.0     T
01/08/1998      28    22     T   0.0     T
01/09/1998      27     4  0.03   0.5     T
01/10/1998      18     2  0.00   0.0     1
01/11/1998      23     2     T     T     1
01/12/1998      22    -1     T   0.2     1
01/13/1998      19    -2     T     T     1
01/14/1998      28    10     T     T     1
01/15/1998      35     9     T     T     1
01/16/1998      39    19  0.21   2.0     T
01/17/1998      27    12  0.00   0.0     1
01/18/1998      29    13  0.00   0.0     1
01/19/1998      30    20  0.00   0.0     1
01/20/1998      30    25  0.19   1.0     1
01/21/1998      25    13     T   1.5     4
01/22/1998      28    16     T     T     3
01/23/1998      32    12     T     T     3
01/24/1998      27    13  0.00   0.0     3
01/25/1998      43    11  0.00   0.0     3
01/26/1998      47    19  0.00   0.0     2
01/27/1998      49    18  0.00   0.0     1
01/28/1998      53    25  0.00   0.0     T
01/29/1998      49    27  0.00   0.0     0
01/30/1998      54    23  0.00   0.0     0
01/31/1998      50    29  0.56   0.0     0
02/01/1998      37    29  0.45   1.0     1
02/02/1998      32    27     T     T     1
02/03/1998      30    16     T     T     1
02/04/1998      28     9     T     T     1
02/05/1998      34    24  0.00   0.0     1
02/06/1998      43    23  0.00   0.0     T
02/07/1998      48    19  0.00   0.0     0
02/08/1998      50    19  0.00   0.0     0
02/09/1998      48    25  0.12   0.0     0
02/10/1998      38    33  0.15     T     0
02/11/1998      36    31  0.00   0.0     0
02/12/1998      48    22  0.00   0.0     0
02/13/1998      49    27  0.00   0.0     0
02/14/1998      49    28  0.00   0.0     0
02/15/1998      52    42  0.08   0.0     0
02/16/1998      45    37     T   0.0     0
02/17/1998      38    33  0.10     T     M
02/18/1998      41    29  0.00   0.0     0
02/19/1998      41    34     T   0.0     0
02/20/1998      42    35     T     T     0
02/21/1998      56    27  0.02   0.0     0
02/22/1998      58    35     T   0.0     0
02/23/1998      58    32     T   0.0     0
02/24/1998      59    26  0.00   0.0     0
02/25/1998      69    40  0.00   0.0     0
02/26/1998      49    34     T     T     0
02/27/1998      35    28     T     T     T
02/28/1998      33    25     T     T     T
03/01/1998      32    23  0.02   0.2     T
03/02/1998      35    23  0.02   0.4     T
03/03/1998      34    25     T     T     0
03/04/1998      35    21     T     T     0
03/05/1998      34    27  0.13   2.3     1
03/06/1998      32    17     T     T     T
03/07/1998      31    28  0.27   3.0     T
03/08/1998      29    15  0.11  10.0    10
03/09/1998      16     8  0.00   0.0    12
03/10/1998      17    -2  0.01   0.0     9
03/11/1998      13   -14  0.01   1.0    10
03/12/1998      23   -15  0.00   0.0     9
03/13/1998      49     8  0.00   0.0     8
03/14/1998      28    15  0.00   0.0     6
03/15/1998      30    21  0.00   0.0     4
03/16/1998      34    27  0.06   0.0     4
03/17/1998      34    32  0.45     T     2
03/18/1998      34    32  0.03     T     1
03/19/1998      34    31     T     T     1
03/20/1998      43    24  0.00   0.0     1
03/21/1998      50    21  0.00   0.0     T
03/22/1998      48    25     T   0.0     0
03/23/1998      37    31  0.06   1.0     1
03/24/1998      56    30  0.03     T     0
03/25/1998      63    36     T   0.0     0
03/26/1998      76    41  0.00   0.0     0
03/27/1998      66    51  0.87   0.0     0
03/28/1998      62    49  0.01   0.0     0
03/29/1998      78    49  0.00   0.0     0
03/30/1998      49    41  0.33   0.0     0
03/31/1998      44    34  0.03   0.0     0
04/01/1998      55    33     T     T     T
04/02/1998      58    25  0.00   0.0     0
04/03/1998      44    38     T   0.0     0
04/04/1998      56    30  0.00   0.0     0
04/05/1998      56    32  0.00   0.0     0
04/06/1998      66    36  0.32   0.0     0
04/07/1998      53    45  0.62   0.0     0
04/08/1998      46    40  0.46   0.0     0
04/09/1998      58    41     T   0.0     0
04/10/1998      66    30  0.00   0.0     0
04/11/1998      77    43  0.00   0.0     0
04/12/1998      77    58     T   0.0     0
04/13/1998      72    43  0.05   0.0     0
04/14/1998      71    39     T   0.0     0
04/15/1998      55    40  0.02   0.0     0
04/16/1998      55    34     T   0.0     0
04/17/1998      61    25  0.00   0.0     0
04/18/1998      65    31     T   0.0     0
04/19/1998      68    41  0.05   0.0     0
04/20/1998      62    38  0.01   0.0     0
04/21/1998      66    38  0.00   0.0     0
04/22/1998      70    35  0.00   0.0     0
04/23/1998      77    33  0.00   0.0     0
04/24/1998      76    46  0.00   0.0     0
04/25/1998      82    58  0.00   0.0     0
04/26/1998      62    50  0.02   0.0     0
04/27/1998      59    44  0.04   0.0     0
04/28/1998      51    40  0.50   0.0     0
04/29/1998      51    44  0.05   0.0     0
04/30/1998      62    44  0.05   0.0     0
05/01/1998      78    40     T   0.0     0
05/02/1998      60    44  0.03   0.0     0
05/03/1998      76    49  0.00   0.0     0
05/04/1998      83    44     T   0.0     0
05/05/1998      74    50  0.00   0.0     0
05/06/1998      75    52     T   0.0     0
05/07/1998      71    45  0.00   0.0     0
05/08/1998      73    41  0.00   0.0     0
05/09/1998      72    51  0.03   0.0     0
05/10/1998      78    49  0.00   0.0     0
05/11/1998      82    53  0.22   0.0     0
05/12/1998      77    50  0.00   0.0     0
05/13/1998      86    49  0.00   0.0     0
05/14/1998      83    66  0.00   0.0     0
05/15/1998      75    59  0.54   0.0     0
05/16/1998      84    53  0.00   0.0     0
05/17/1998      85    57     T   0.0     0
05/18/1998      90    66  0.00   0.0     0
05/19/1998      92    65  0.00   0.0     0
05/20/1998      78    60  0.71   0.0     0
05/21/1998      70    61  0.92   0.0     0
05/22/1998      71    60  0.37   0.0     0
05/23/1998      65    54  0.02   0.0     0
05/24/1998      74    48  0.01   0.0     0
05/25/1998      66    50  0.00   0.0     0
05/26/1998      74    50  0.00   0.0     0
05/27/1998      87    53     T   0.0     0
05/28/1998      92    68  0.00   0.0     0
05/29/1998      83    63  2.64   0.0     0
05/30/1998      91    69  0.00   0.0     0
05/31/1998      79    59  0.00   0.0     0
06/01/1998      91    55  0.02   0.0     0
06/02/1998      82    56  0.00   0.0     0
06/03/1998      58    43  0.09   0.0     0
06/04/1998      57    47  0.02   0.0     0
06/05/1998      64    44  0.00   0.0     0
06/06/1998      73    46  0.01   0.0     0
06/07/1998      70    50  0.17   0.0     0
06/08/1998      62    57  1.07   0.0     0
06/09/1998      74    57     T   0.0     0
06/10/1998      76    56  0.12   0.0     0
06/11/1998      81    62  0.64   0.0     0
06/12/1998      83    57  0.01   0.0     0
06/13/1998      83    55  1.02   0.0     0
06/14/1998      76    61  1.16   0.0     0
06/15/1998      71    55  0.00   0.0     0
06/16/1998      81    50  0.00   0.0     0
06/17/1998      93    68  0.04   0.0     0
06/18/1998      81    64  0.26   0.0     0
06/19/1998      93    56  0.00   0.0     0
06/20/1998      89    65  0.07   0.0     0
06/21/1998      83    56  0.00   0.0     0
06/22/1998      86    63  0.00   0.0     0
06/23/1998      90    68  0.11   0.0     0
06/24/1998      96    75  0.08   0.0     0
06/25/1998      94    69  0.19   0.0     0
06/26/1998      96    76  0.00   0.0     0
06/27/1998      94    74     T   0.0     0
06/28/1998      88    68  0.00   0.0     0
06/29/1998      95    67  0.09   0.0     0
06/30/1998      86    60  0.00   0.0     0
07/01/1998      86    61  0.00   0.0     0
07/02/1998      87    65     T   0.0     0
07/03/1998      92    72     T   0.0     0
07/04/1998      87    70     T   0.0     0
07/05/1998      88    70  0.18   0.0     0
07/06/1998      96    71  0.60   0.0     0
07/07/1998      88    70  0.00   0.0     0
07/08/1998      88    68     T   0.0     0
07/09/1998      81    70     T   0.0     0
07/10/1998      83    69  0.24   0.0     0
07/11/1998      82    68  0.00   0.0     0
07/12/1998      88    71  0.00   0.0     0
07/13/1998      91    72  0.00   0.0     0
07/14/1998      94    71  0.00   0.0     0
07/15/1998      91    67  0.01   0.0     0
07/16/1998      93    67  0.00   0.0     0
07/17/1998      98    71  0.00   0.0     0
07/18/1998      99    69  0.00   0.0     0
07/19/1998      97    72  0.00   0.0     0
07/20/1998     102    76  0.00   0.0     0
07/21/1998      97    76  0.00   0.0     0
07/22/1998      86    69  1.35   0.0     0
07/23/1998      78    67  0.00   0.0     0
07/24/1998      80    68     T   0.0     0
07/25/1998      70    63  0.10   0.0     0
07/26/1998      72    63  0.11   0.0     0
07/27/1998      87    60  0.00   0.0     0
07/28/1998      91    66  0.00   0.0     0
07/29/1998      84    67  0.99   0.0     0
07/30/1998      79    64  0.06   0.0     0
07/31/1998      80    61  0.00   0.0     0
08/01/1998      80    61  0.00   0.0     0
08/02/1998      81    66  0.52   0.0     0
08/03/1998      86    63  0.03   0.0     0
08/04/1998      78    66  0.10   0.0     0
08/05/1998      79    65  0.03   0.0     0
08/06/1998      72    64     T   0.0     0
08/07/1998      76    62  0.32   0.0     0
08/08/1998      88    58  0.00   0.0     0
08/09/1998      88    67  0.00   0.0     0
08/10/1998      81    63     T   0.0     0
08/11/1998      83    57  0.00   0.0     0
08/12/1998      81    59     T   0.0     0
08/13/1998      84    63  0.00   0.0     0
08/14/1998      88    62  0.00   0.0     0
08/15/1998      87    67  0.01   0.0     0
08/16/1998      91    71     T   0.0     0
08/17/1998      95    75  0.00   0.0     0
08/18/1998      97    69  0.00   0.0     0
08/19/1998      95    71  0.00   0.0     0
08/20/1998      96    72  0.00   0.0     0
08/21/1998      90    69  1.06   0.0     0
08/22/1998      93    69  0.00   0.0     0
08/23/1998      95    72  0.00   0.0     0
08/24/1998      98    70  0.00   0.0     0
08/25/1998      83    66  0.00   0.0     0
08/26/1998      74    64  0.66   0.0     0
08/27/1998      91    68  1.34   0.0     0
08/28/1998      86    68  0.00   0.0     0
08/29/1998      91    64  0.00   0.0     0
08/30/1998      92    64  0.00   0.0     0
08/31/1998      86    67  0.00   0.0     0
09/01/1998      83    63  0.00   0.0     0
09/02/1998      87    58  0.00   0.0     0
09/03/1998      93    64  0.00   0.0     0
09/04/1998      88    60  0.00   0.0     0
09/05/1998      92    61  0.00   0.0     0
09/06/1998      97    66  0.00   0.0     0
09/07/1998      79    56  0.00   0.0     0
09/08/1998      78    50  0.00   0.0     0
09/09/1998      81    54  0.00   0.0     0
09/10/1998      88    58  0.00   0.0     0
09/11/1998      91    56  0.00   0.0     0
09/12/1998      91    55  0.00   0.0     0
09/13/1998      86    63  0.00   0.0     0
09/14/1998      85    66     T   0.0     0
09/15/1998      83    61  0.00   0.0     0
09/16/1998      85    58  0.00   0.0     0
09/17/1998      86    56  0.00   0.0     0
09/18/1998      90    62  0.00   0.0     0
09/19/1998      93    66  1.55   0.0     0
09/20/1998      75    62  0.22   0.0     0
09/21/1998      62    50  0.18   0.0     0
09/22/1998      67    48  0.00   0.0     0
09/23/1998      71    45     T   0.0     0
09/24/1998      80    58  0.00   0.0     0
09/25/1998      93    62  0.00   0.0     0
09/26/1998      92    64  0.00   0.0     0
09/27/1998      81    56  0.00   0.0     0
09/28/1998      85    60  0.00   0.0     0
09/29/1998      86    57  0.00   0.0     0
09/30/1998      83    51  0.00   0.0     0
10/01/1998      57    41  0.23   0.0     0
10/02/1998      50    46  0.66   0.0     0
10/03/1998      53    47     T   0.0     0
10/04/1998      63    51  0.79   0.0     0
10/05/1998      65    47  0.00   0.0     0
10/06/1998      61    44  0.00   0.0     0
10/07/1998      66    40  0.00   0.0     0
10/08/1998      70    35  0.00   0.0     0
10/09/1998      75    45  0.00   0.0     0
10/10/1998      77    48  0.00   0.0     0
10/11/1998      74    43  0.00   0.0     0
10/12/1998      68    36  0.00   0.0     0
10/13/1998      74    36  0.00   0.0     0
10/14/1998      79    55     T   0.0     0
10/15/1998      79    62     T   0.0     0
10/16/1998      73    65  0.39   0.0     0
10/17/1998      69    46     T   0.0     0
10/18/1998      66    39  0.00   0.0     0
10/19/1998      64    39  0.00   0.0     0
10/20/1998      58    38  0.04   0.0     0
10/21/1998      66    35  0.00   0.0     0
10/22/1998      67    32  0.00   0.0     0
10/23/1998      68    38  0.00   0.0     0
10/24/1998      68    49  0.01   0.0     0
10/25/1998      74    41     T   0.0     0
10/26/1998      68    48  0.11   0.0     0
10/27/1998      77    54  0.00   0.0     0
10/28/1998      69    61  0.96   0.0     0
10/29/1998      70    48  0.00   0.0     0
10/30/1998      57    40  0.00   0.0     0
10/31/1998      48    44     T   0.0     0
11/01/1998      50    45  1.06   0.0     0
11/02/1998      49    41  0.40   0.0     0
11/03/1998      40    33  0.37     T     0
11/04/1998      41    34  0.00   0.0     0
11/05/1998      41    33  0.00   0.0     0
11/06/1998      44    25  0.04     T     0
11/07/1998      37    34  0.28     T     0
11/08/1998      43    35  0.04   0.0     0
11/09/1998      52    43  0.81   0.0     0
11/10/1998      53    33  0.20     T     0
11/11/1998      52    28  0.00   0.0     0
11/12/1998      50    27  0.00   0.0     0
11/13/1998      57    24  0.00   0.0     0
11/14/1998      63    29  0.00   0.0     0
11/15/1998      58    26  0.00   0.0     0
11/16/1998      53    33  0.00   0.0     0
11/17/1998      65    29  0.00   0.0     0
11/18/1998      60    36  0.00   0.0     0
11/19/1998      47    26  0.00   0.0     0
11/20/1998      47    21  0.00   0.0     0
11/21/1998      58    28  0.00   0.0     0
11/22/1998      63    41  0.00   0.0     0
11/23/1998      61    31  0.00   0.0     0
11/24/1998      60    28  0.00   0.0     0
11/25/1998      61    38  0.00   0.0     0
11/26/1998      69    35  0.00   0.0     0
11/27/1998      68    31  0.00   0.0     0
11/28/1998      61    32     T   0.0     0
11/29/1998      71    51     T   0.0     0
11/30/1998      57    37     T   0.0     0
12/01/1998      70    36  0.00   0.0     0
12/02/1998      58    37  0.00   0.0     0
12/03/1998      66    34     T   0.0     0
12/04/1998      64    41  0.00   0.0     0
12/05/1998      49    35  0.02   0.0     0
12/06/1998      39    22  0.00   0.0     0
12/07/1998      44    19  0.00   0.0     0
12/08/1998      52    19  0.00   0.0     0
12/09/1998      49    22  0.00   0.0     0
12/10/1998      49    20  0.00   0.0     0
12/11/1998      50    20  0.00   0.0     0
12/12/1998      55    20  0.00   0.0     0
12/13/1998      55    25  0.00   0.0     0
12/14/1998      58    21  0.00   0.0     0
12/15/1998      49    25  0.00   0.0     0
12/16/1998      50    25  0.00   0.0     0
12/17/1998      53    18  0.00   0.0     0
12/18/1998      48    28  0.00   0.0     0
12/19/1998      28    15     T     T     0
12/20/1998      15     6  0.07   0.7     T
12/21/1998      11     1     T   0.3     1
12/22/1998      14    -8  0.00   0.0     1
12/23/1998      23     2  0.00   0.0     T
12/24/1998      29     1  0.00   0.0     T
12/25/1998      45     5  0.00   0.0     T
12/26/1998      41    13  0.00   0.0     0
12/27/1998      47    23  0.00   0.0     0
12/28/1998      47    21     T   0.0     0
12/29/1998      44     5     T     T     0
12/30/1998      32     4  0.10   2.6     2
12/31/1998      26&nb