Lincoln, Nebraska - Year 2000

Data Format:

month, day, year, max, min, precipitation, snowfall, snow depth

max, min temperatures in deg. F; all precipitation is in inches.

01/01/2000      49    26     T   0.0     0
01/02/2000      35    26     T     T     T
01/03/2000      32    14  0.01     T     T
01/04/2000      21     7  0.00   0.0     0
01/05/2000      39    16     T   0.0     0
01/06/2000      46    16  0.00   0.0     0
01/07/2000      53    13  0.00   0.0     0
01/08/2000      51    22  0.00   0.0     0
01/09/2000      44    30     T   0.0     0
01/10/2000      50    24  0.00   0.0     0
01/11/2000      41    26  0.00   0.0     0
01/12/2000      46    21  0.00   0.0     0
01/13/2000      39    12  0.00   0.0     0
01/14/2000      50    16  0.00   0.0     0
01/15/2000      58    31  0.00   0.0     0
01/16/2000      31    18     T   0.0     0
01/17/2000      43    20     T     T     0
01/18/2000      52    20  0.00   0.0     0
01/19/2000      50    14  0.01     T     0
01/20/2000      34     6  0.00   0.0     0
01/21/2000      42     9  0.00   0.0     0
01/22/2000      50    22     T   0.0     0
01/23/2000      32    11     T     T     0
01/24/2000      41     7     T     T     0
01/25/2000      32     9     T     T     0
01/26/2000      28     3  0.00   0.0     0
01/27/2000      29    16     T     T     0
01/28/2000      28    21  0.02     T     0
01/29/2000      24    11  0.02   0.4     T
01/30/2000      28    15     T   0.1     T
01/31/2000      37     8  0.00   0.0     T
02/01/2000      28    11     T     T     T
02/02/2000      50    12  0.00   0.0     0
02/03/2000      48    30     T     T     0
02/04/2000      35     9     T     T     T
02/05/2000      44     7  0.00   0.0     0
02/06/2000      55    21  0.00   0.0     0
02/07/2000      48    11  0.00   0.0     0
02/08/2000      64    11  0.00   0.0     0
02/09/2000      65    22  0.00   0.0     0
02/10/2000      40    23     T     T     0
02/11/2000      25    12     T     T     T
02/12/2000      29    24     T     T     0
02/13/2000      27    10  0.05   0.5     T
02/14/2000      42     8     T   0.1     1
02/15/2000      66    24  0.00   0.0     0
02/16/2000      40    10  0.00   0.0     0
02/17/2000      37    30  0.17     T     0
02/18/2000      30    18  0.38   7.0     5
02/19/2000      39    12  0.00   0.0     7
02/20/2000      54    11  0.00   0.0     4
02/21/2000      67    34  0.00   0.0     T
02/22/2000      71    40  0.19   0.0     0
02/23/2000      58    49  0.19   0.0     0
02/24/2000      61    46     T   0.0     0
02/25/2000      66    47  0.01   0.0     0
02/26/2000      49    37  0.00   0.0     0
02/27/2000      61    23  0.00   0.0     0
02/28/2000      71    34  0.00   0.0     0
02/29/2000      57    33  0.60   0.0     0
03/01/2000      53    24  0.00   0.0     0
03/02/2000      45    29  0.00   0.0     0
03/03/2000      56    34  0.00   0.0     0
03/04/2000      70    29  0.00   0.0     0
03/05/2000      72    39  0.00   0.0     0
03/06/2000      76    48     T   0.0     0
03/07/2000      74    55  0.01   0.0     0
03/08/2000      65    31  0.08   0.0     0
03/09/2000      40    26     T     T     0
03/10/2000      41    25  0.00   0.0     0
03/11/2000      50    20  0.00   0.0     0
03/12/2000      59    29  0.00   0.0     0
03/13/2000      53    22     T   0.0     0
03/14/2000      61    37     T   0.0     0
03/15/2000      52    27     T   0.0     0
03/16/2000      44    16  0.00   0.0     0
03/17/2000      49    18     T   0.0     0
03/18/2000      41    34  0.27     T     0
03/19/2000      39    32  0.00   0.0     0
03/20/2000      41    34  0.00   0.0     0
03/21/2000      53    39  0.00   0.0     0
03/22/2000      59    39  0.01   0.0     0
03/23/2000      57    49  0.47   0.0     0
03/24/2000      64    34     T   0.0     0
03/25/2000      67    28  0.00   0.0     0
03/26/2000      71    40  0.00   0.0     0
03/27/2000      67    32  0.00   0.0     0
03/28/2000      56    21  0.00   0.0     0
03/29/2000      61    23  0.00   0.0     0
03/30/2000      65    35  0.00   0.0     0
03/31/2000      58    34  0.04   0.0     0
04/01/2000      58    38  0.08   0.0     0
04/02/2000      67    34  0.00   0.0     0
04/03/2000      54    32  0.00   0.0     0
04/04/2000      60    19  0.00   0.0     0
04/05/2000      89    45  0.00   0.0     0
04/06/2000      64    40  0.00   0.0     0
04/07/2000      53    34  0.01     T     0
04/08/2000      61    24  0.00   0.0     0
04/09/2000      69    30  0.00   0.0     0
04/10/2000      53    31     T   0.0     0
04/11/2000      52    27     T   0.0     0
04/12/2000      64    24  0.00   0.0     0
04/13/2000      78    42  0.00   0.0     0
04/14/2000      83    42  0.00   0.0     0
04/15/2000      43    34     T   0.0     0
04/16/2000      39    36  0.97     T     0
04/17/2000      57    34     T   0.0     0
04/18/2000      74    40  0.00   0.0     0
04/19/2000      78    47     T   0.0     0
04/20/2000      54    34  0.04   0.0     0
04/21/2000      70    29  0.00   0.0     0
04/22/2000      80    46     T   0.0     0
04/23/2000      72    49  0.00   0.0     0
04/24/2000      69    44  0.00   0.0     0
04/25/2000      67    44     T   0.0     0
04/26/2000      71    36  0.17   0.0     0
04/27/2000      63    48  0.00   0.0     0
04/28/2000      71    46  0.00   0.0     0
04/29/2000      75    42  0.00   0.0     0
04/30/2000      69    54  0.24   0.0     0
05/01/2000      71    44  0.00   0.0     0
05/02/2000      79    36  0.00   0.0     0
05/03/2000      80    48  0.00   0.0     0
05/04/2000      84    49  0.00   0.0     0
05/05/2000      85    54  0.00   0.0     0
05/06/2000      81    57     T   0.0     0
05/07/2000      80    61  0.00   0.0     0
05/08/2000      73    56  0.46   0.0     0
05/09/2000      70    50  0.08   0.0     0
05/10/2000      78    46  0.00   0.0     0
05/11/2000      94    62     T   0.0     0
05/12/2000      73    49  0.06   0.0     0
05/13/2000      65    41  0.00   0.0     0
05/14/2000      71    41     T   0.0     0
05/15/2000      76    53     T   0.0     0
05/16/2000      83    50  0.00   0.0     0
05/17/2000      80    68  0.06   0.0     0
05/18/2000      68    52  0.15   0.0     0
05/19/2000      68    50  0.00   0.0     0
05/20/2000      81    43  0.07   0.0     0
05/21/2000      82    55  0.00   0.0     0
05/22/2000      93    56  0.01   0.0     0
05/23/2000      90    60     T   0.0     0
05/24/2000      86    56  0.00   0.0     0
05/25/2000      81    46     T   0.0     0
05/26/2000      69    55  1.27   0.0     0
05/27/2000      71    51  0.00   0.0     0
05/28/2000      86    46  0.00   0.0     0
05/29/2000      97    62     T   0.0     0
05/30/2000      98    70     T   0.0     0
05/31/2000      95    66     T   0.0     0
06/01/2000      85    60  0.00   0.0     0
06/02/2000      77    52  0.00   0.0     0
06/03/2000      83    48  0.00   0.0     0
06/04/2000      76    53  0.00   0.0     0
06/05/2000      72    46  0.00   0.0     0
06/06/2000      82    49  0.00   0.0     0
06/07/2000      95    62  0.00   0.0     0
06/08/2000      98    66  0.00   0.0     0
06/09/2000      94    70  0.00   0.0     0
06/10/2000      89    75     T   0.0     0
06/11/2000      89    66     T   0.0     0
06/12/2000      95    66  0.96   0.0     0
06/13/2000      88    66  0.48     T     0
06/14/2000      78    61  0.00   0.0     0
06/15/2000      96    52  0.11   0.0     0
06/16/2000      75    53  0.04   0.0     0
06/17/2000      69    51     T   0.0     0
06/18/2000      81    53  0.00   0.0     0
06/19/2000      85    60  0.67   0.0     0
06/20/2000      83    58  0.33   0.0     0
06/21/2000      85    53  0.00   0.0     0
06/22/2000      92    63  0.00   0.0     0
06/23/2000      95    68  0.50   0.0     0
06/24/2000      84    66  0.10   0.0     0
06/25/2000      90    65  2.11     T     0
06/26/2000      78    60  0.00   0.0     0
06/27/2000      81    60     T   0.0     0
06/28/2000      76    59     T   0.0     0
06/29/2000      81    52     T   0.0     0
06/30/2000      84    54  0.00   0.0     0
07/01/2000      88    61  0.00   0.0     0
07/02/2000      92    69  0.83     T     0
07/03/2000      87    64  0.00   0.0     0
07/04/2000      86    69  0.94   0.0     0
07/05/2000      88    73  0.00   0.0     0
07/06/2000      91    67  0.13   0.0     0
07/07/2000      92    72  0.00   0.0     0
07/08/2000      93    72  0.00   0.0     0
07/09/2000      95    73  0.00   0.0     0
07/10/2000      91    75     T   0.0     0
07/11/2000      93    71  0.28   0.0     0
07/12/2000      88    66  0.00   0.0     0
07/13/2000      92    63  0.00   0.0     0
07/14/2000      96    64  0.00   0.0     0
07/15/2000      93    71  0.00   0.0     0
07/16/2000      82    71  0.07   0.0     0
07/17/2000      84    65     T   0.0     0
07/18/2000      74    64  1.01   0.0     0
07/19/2000      73    64     T   0.0     0
07/20/2000      78    62  0.53   0.0     0
07/21/2000      79    58  0.00   0.0     0
07/22/2000      79    65  0.00   0.0     0
07/23/2000      81    61     T   0.0     0
07/24/2000      84    61  0.00   0.0     0
07/25/2000      87    67  0.00   0.0     0
07/26/2000      90    65     T   0.0     0
07/27/2000      85    67  0.00   0.0     0
07/28/2000      80    67  0.47   0.0     0
07/29/2000      81    60     T   0.0     0
07/30/2000      84    60  0.00   0.0     0
07/31/2000      88    60  0.00   0.0     0
08/01/2000      91    64     T   0.0     0
08/02/2000      86    67  0.01   0.0     0
08/03/2000      87    65  0.06   0.0     0
08/04/2000      86    70  0.00   0.0     0
08/05/2000      95    71  0.00   0.0     0
08/06/2000      91    68     T   0.0     0
08/07/2000      97    62  0.00   0.0     0
08/08/2000      99    69  0.00   0.0     0
08/09/2000      94    72  0.00   0.0     0
08/10/2000      93    68  0.00   0.0     0
08/11/2000      99    72  0.00   0.0     0
08/12/2000     102    72  0.00   0.0     0
08/13/2000      95    74  0.00   0.0     0
08/14/2000      99    72     T   0.0     0
08/15/2000      93    67  0.00   0.0     0
08/16/2000     104    69  0.00   0.0     0
08/17/2000      86    58     T   0.0     0
08/18/2000      77    57  0.00   0.0     0
08/19/2000      70    62  1.24   0.0     0
08/20/2000      84    63     T   0.0     0
08/21/2000      85    69  1.15   0.0     0
08/22/2000      81    68  0.01   0.0     0
08/23/2000      89    69  0.05   0.0     0
08/24/2000      86    64  0.00   0.0     0
08/25/2000      92    63  0.04   0.0     0
08/26/2000      90    66  0.00   0.0     0
08/27/2000      91    69  0.00   0.0     0
08/28/2000     100    74     T   0.0     0
08/29/2000      86    64  0.00   0.0     0
08/30/2000     101    66  0.00   0.0     0
08/31/2000      90    65  0.00   0.0     0
09/01/2000      88    65     T   0.0     0
09/02/2000     106    64     T   0.0     0
09/03/2000      99    68  0.13   0.0     0
09/04/2000      88    64  0.12   0.0     0
09/05/2000      81    60  0.00   0.0     0
09/06/2000      89    60  0.00   0.0     0
09/07/2000      80    55     T   0.0     0
09/08/2000      93    50  0.00   0.0     0
09/09/2000      94    71  0.00   0.0     0
09/10/2000      96    61  0.00   0.0     0
09/11/2000      91    56  0.00   0.0     0
09/12/2000      82    46  0.00   0.0     0
09/13/2000      95    58  0.00   0.0     0
09/14/2000      82    51  0.00   0.0     0
09/15/2000      77    41  0.00   0.0     0
09/16/2000      87    48  0.00   0.0     0
09/17/2000      94    53  0.00   0.0     0
09/18/2000      98    63  0.00   0.0     0
09/19/2000      82    55  0.20   0.0     0
09/20/2000      67    44  0.30   0.0     0
09/21/2000      71    37  0.00   0.0     0
09/22/2000      67    52  0.28   0.0     0
09/23/2000      53    47     T   0.0     0
09/24/2000      49    42  0.10   0.0     0
09/25/2000      66    37  0.00   0.0     0
09/26/2000      79    39  0.00   0.0     0
09/27/2000      79    37  0.00   0.0     0
09/28/2000      83    40  0.00   0.0     0
09/29/2000      86    51  0.00   0.0     0
09/30/2000      86    62  0.00   0.0     0
10/01/2000      92    53  0.00   0.0     0
10/02/2000      77    48  0.00   0.0     0
10/03/2000      75    50  0.00   0.0     0
10/04/2000      63    44  0.11   0.0     0
10/05/2000      53    34  0.30   0.0     0
10/06/2000      48    24  0.00   0.0     0
10/07/2000      46    20  0.00   0.0     0
10/08/2000      48    17  0.00   0.0     0
10/09/2000      58    18  0.00   0.0     0
10/10/2000      65    29  0.00   0.0     0
10/11/2000      72    36  0.00   0.0     0
10/12/2000      80    55  0.00   0.0     0
10/13/2000      81    57  0.18   0.0     0
10/14/2000      78    39  0.00   0.0     0
10/15/2000      70    44  0.00   0.0     0
10/16/2000      72    45  0.00   0.0     0
10/17/2000      77    44  0.00   0.0     0
10/18/2000      84    36  0.00   0.0     0
10/19/2000      82    48  0.00   0.0     0
10/20/2000      75    48  0.00   0.0     0
10/21/2000      73    44  0.00   0.0     0
10/22/2000      65    59  0.19   0.0     0
10/23/2000      73    52     T   0.0     0
10/24/2000      70    49  0.17   0.0     0
10/25/2000      69    59  0.14   0.0     0
10/26/2000      74    49     T   0.0     0
10/27/2000      63    45  0.00   0.0     0
10/28/2000      63    48  0.38   0.0     0
10/29/2000      65    53  0.54   0.0     0
10/30/2000      73    45  0.00   0.0     0
10/31/2000      77    49  0.02   0.0     0
11/01/2000      71    47  0.13   0.0     0
11/02/2000      59    40  0.00   0.0     0
11/03/2000      58    29  0.00   0.0     0
11/04/2000      63    40     T   0.0     0
11/05/2000      64    44  0.29   0.0     0
11/06/2000      46    30  0.49   1.0     0
11/07/2000      34    25  0.01   0.1     1
11/08/2000      33    21  0.00   0.0     T
11/09/2000      35    18  0.00   0.0     0
11/10/2000      36    16  0.00   0.0     0
11/11/2000      32    27  0.12   1.2     0
11/12/2000      31    18  0.02   0.2     1
11/13/2000      31    16  0.00   0.0     1
11/14/2000      37    15  0.00   0.0     0
11/15/2000      46    16     T     T     0
11/16/2000      29    17  0.01   0.1     T
11/17/2000      37    10  0.00   0.0     0
11/18/2000      41    19  0.00   0.0     0
11/19/2000      41    24     T     T     0
11/20/2000      27    12     T     T     0
11/21/2000      43    10  0.00   0.0     0
11/22/2000      40    11  0.00   0.0     0
11/23/2000      50    14  0.00   0.0     0
11/24/2000      49    13  0.00   0.0     0
11/25/2000      42    19  0.00   0.0     0
11/26/2000      42    17  0.00   0.0     0
11/27/2000      53    17  0.00   0.0     0
11/28/2000      49    26  0.01   0.0     0
11/29/2000      39    16  0.00   0.0     0
11/30/2000      36    14  0.00   0.0     0
12/01/2000      37    27     T     T     T
12/02/2000      32    20     T     T     0
12/03/2000      41    15  0.00   0.0     0
12/04/2000      47    17  0.00   0.0     0
12/05/2000      22    11     T     T     0
12/06/2000      43    19     T     T     T
12/07/2000      59    31  0.00   0.0     0
12/08/2000      35    21  0.00   0.0     0
12/09/2000      44    20  0.00   0.0     0
12/10/2000      30     2  0.08   2.6     0
12/11/2000       7    -8  0.12   5.8     6
12/12/2000      10   -14  0.00   0.0     8
12/13/2000      17     5  0.04   0.7     8
12/14/2000      18    -5     T     T     9
12/15/2000      28    15  0.02   0.3     9
12/16/2000      29     3  0.01   0.2     8
12/17/2000      18    -1  0.00   0.0     8
12/18/2000      20     3  0.23   4.0    11
12/19/2000      16     0  0.00   0.0    11
12/20/2000      33     6  0.04   0.6    11
12/21/2000       9    -2  0.00   0.0    11
12/22/2000      17   -13  0.00   0.0    10
12/23/2000      18     5     T     T    10
12/24/2000       5     2     T     T    10
12/25/2000      14     2  0.04   1.0    11
12/26/2000      17     2  0.01   0.2    11
12/27/2000      22    -2  0.00   0.0    11
12/28/2000      38    10  0.03     T    10
12/29/2000      22    11     T     T    10
12/30/2000      20     1     T     T    10
12/31/2000