Departure |
Total |
Departure |
||
| AUGUST | 2008 | 0.0 | 1.78 | -1.57 |
| JULY | 2008 | +0.8 | 3.58 | +0.04 |
| JUNE | 2008 | +0.1 | 8.59 | +5.08 |
| MAY | 2008 | -1.6 | 4.12 | -0.11 |
| APRIL | 2008 | -3.9 | 3.80 | +1.10 |
| MARCH | 2008 | -1.1 | 1.13 | -1.08 |
| FEBRUARY | 2008 | -2.7 | 0.55 | -0.11 |
| DECEMBER | 2007 | -2.3 | 2.09 | -1.25 |
NOTE:
1971-2000 normals: Used January 2002 to present
1961-1990
normals: Used prior to January 2002
Departure |
Totals |
Departure |
||
1961-1990 Normals were used for June 1998 through December 2001
The
1971-2000 Normals were not available until Spring 2002, and
were used
for January 2002 to present.
Departure = observed
average compared to the 30-year standard climate Normals.
Note time frame listed
just above here.